HP Color LaserJet Enterprise Flow M680Z 42PPM Multifunction Color Laser Printer
HP Color LaserJet Enterprise Flow M680z - Multifunction printer - color - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 42 ppm (copying) - up to 43 ppm (printing) - 3100 sheets - 33.6 Kbps - Gigabit LAN, USB host, USB 2.0 |
Main Specifications |
Product Description | HP Color LaserJet Enterprise Flow M680z - multifunction printer ( color ) |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Printing Technology | Laser ( color ) |
Monthly Duty Cycle (max) | 120000 pages |
Recommended Monthly Volume | 3000 - 17000 pages |
Max Copying Speed | Up to 42 ppm (mono) / up to 42 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 43 ppm (mono) / up to 42 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 100 x 100 dpi |
Scanning | 600 dpi |
Display | 8" |
Original Size | 2.68 in x 5.8 in (min) - Legal (8.5 in x 14 in) (max) |
Document Feeder Capacity | 100 sheets |
Media Size | 4 in x 6 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Standard Media Capacity | 3100 sheets |
Max Media Capacity | 3100 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 1400 sheets |
Stapler | Included |
Automatic Duplexing | Yes (copying) Yes (printing) |
PC Connection Availability | Yes |
PC Connection | Gigabit LAN, USB host, USB 2.0 |
AirPrint Enabled | Yes |
Office Machine Features | Document send function, HP ePrint |
Power | AC 120 V ( 60Hz ) |
Dimensions (WxDxH) | 40.2 in x 26.8 in x 46.5 in |
Weight | 191.8 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 120000 pages |
Recommended Monthly Volume | 3000 - 17000 pages |
Display Diagonal Size | 8" |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | Gigabit LAN, USB host, USB 2.0 |
AirPrint Enabled | Yes |
Office Machine Features | Document send function, HP ePrint |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Memory | |
Max Supported Memory | 2 GB |
Copying | |
Max Copying Speed | Up to 42 ppm (mono) / up to 42 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 43 ppm (mono) / up to 42 ppm (color) |
Printer Drivers / Emulations | PCL 5e, PCL 6, PDF |
Image Enhancement Technology | HP ImageREt 4800, HP ProRes 1200 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 18.5 sec |
Scanning | |
Scan Element | CCD |
Optical Resolution | 600 dpi |
Gray Scale Depth | 8 bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 100 x 100 dpi |
PC Faxing | Yes (send only) |
Document & Media Handling | |
Min Original Size | 2.68 in x 5.8 in |
Max Original Size | Legal (8.5 in x 14 in) |
Document Feeder Capacity | 100 sheets |
Min Media Size | 4 in x 6 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m2 |
Max Media Weight | 220 g/m2 |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), JIS B6 (5.04 x 7.17 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in), 4 in x 6 in |
Standard Media Capacity | 3100 sheets |
Max Media Capacity | 3100 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 1400 sheets |
Document & Media Handling Details | ADF - 100 sheets size: 2.68 in x 5.8 in - Legal (8.5 in x 14 in) 3 x input tray - 500 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 220 g/m2 Bypass tray - 100 sheets Output tray - 500 sheets Output tray - 900 sheets Input tray - 1500 sheets |
Speed Details | Printing : up to 43 ppm ( A4 ) - B/W normal Printing : up to 42 ppm ( A4 ) - color normal Printing : up to 45 ppm ( Letter A ) - B/W normal Copying : up to 42 ppm ( A4 ) - color normal Copying : up to 38 ipm ( A4 ) - color duplex Copying : up to 40 ipm ( Letter A ) - B/W duplex Copying : up to 40 ppm ( Letter A ) - color duplex Copying : up to 45 ppm ( Letter A ) - B/W normal Scanning : up to 65 ppm ( Letter A ) - B/W normal Scanning : up to 43 ppm ( Letter A ) - color normal |
Finishing Equipment | |
Stapler | Included |
Connections | |
Interfaces | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 2 x USB host - 4 pin USB Type A |
Security Protocols & Features | IPsec |
Operating System Support | MS Windows 7, MS Windows XP SP3, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.6, MS Windows Server 2008 R2, Apple Mac OS X 10.7, HP-UX 10.20, Apple Mac OS X 10.8, MS Windows Server 2012, Windows 8, Apple Mac OS X 10.9 |
Software Included | Drivers & utilities |
Power | |
Voltage Required | AC 120 V ( 60Hz ) |
Power Consumption Operational | 797 Watt |
Power Consumption Standby | 83 Watt |
Power Consumption Sleep | 7 Watt |
Miscellaneous | |
First Copy Out Time B/W | 10.5 sec |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year - on-site |
Dimensions & Weight | |
Width | 40.2 in |
Depth | 26.8 in |
Height | 46.5 in |
Weight | 191.8 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 33.7 in |
Shipping Depth | 29.9 in |
Shipping Height | 68.2 in |
Shipping Weight | 257.5 lbs |
HP Color LaserJet Enterprise Flow M680Z 42PPM Multifunction Color Laser Printer
- Part Number: 10114
- Brand: HP - HP PRINTER BASED MFP
- Product Sku: CZ250A#BGJ
-
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): ^ in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): <td> </td> in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): ^ in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/genericcomputer/public_html/php_xml_im.php on line 44
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/genericcomputer/public_html/php_xml_im.php on line 44
Richmond BC:Toronto ON: - Availability: Special Order
-
$6173.73
- Was: $9260.59