HP LaserJet Pro M426FDN Laser Multifunction Printer - Plain Paper Print - Copier/Fax/Printer/Scanner - 1 x Input Tray 250 Sheet - Automatic Duplex Print - 250 sheets Input - USB 38/40PPM A4 LTR P/F/S/C
HP LaserJet Pro MFP M426fdn - Multifunction printer - B/W - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 40 ppm (copying) - up to 40 ppm (printing) - 350 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, USB host |
Main Specifications |
Product Description | HP LaserJet Pro MFP M426fdn - multifunction printer ( B/W ) |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Printing Technology | Laser ( monochrome ) |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Max Copying Speed | Up to 40 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Printing Speed | Up to 40 ppm |
Max Printing Resolution | Up to 4800 x 600 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 300 x 300 dpi |
Scanning | 1200 x 1200 dpi |
Display | 3" |
Original Size | 1.92 in x 1.92 in (min) - Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, preprinted paper, postcards |
Standard Media Capacity | 350 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
PC Connection Availability | Yes |
PC Connection | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, Google Cloud Print ready, HP ePrint, scan to Cloud, Instant-on Technology, Mopria certified, Mobile Printing, print from cloud, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology |
Power | AC 110 V ( 50/60Hz ) |
Dimensions (WxDxH) | 16.5 in x 15.4 in x 12.7 in |
Weight | 28.35 lbs |
Microsoft Certification | Compatible with Windows 7 |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Display Diagonal Size | 3" |
Display Features | Touch screen, tilt |
PC Connection Availability | Yes |
PC Connection | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, Google Cloud Print ready, HP ePrint, scan to Cloud, Instant-on Technology, Mopria certified, Mobile Printing, print from cloud, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Memory | |
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Supported Flash Memory | USB flash drive |
Copying | |
Max Copying Speed | Up to 40 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Copying Features | Fit to page, ID Card Copy, collation copy |
Printing | |
Max Printing Resolution | Up to 4800 x 600 dpi |
Max Printing Speed | Up to 40 ppm |
Printer Drivers / Emulations | PCL 6, PostScript 3, PDF 1.7, PCL 5, PCLm, URF, PWG |
Image Enhancement Technology | HP FastRes 1200, HP ProRes 1200, HP ProRes 600 |
Automatic Duplexing | Yes |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Gray Scale Depth | 8 bit |
Color Depth | 24 bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 300 x 300 dpi |
Total Memory Capacity | Up to 250 pages |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 120 station(s) |
Telephone / Fax Switch | Yes |
Broadcast Transmission | 119 stations |
Delayed Transmission | Yes |
Remote Fax Retrieval (Polling) | Yes |
Features | Fax forwarding, automatic redialing, color faxing, junk fax barrier, group dialing, auto reduction, Distinctive Ring Detection (DRD), fax memory backup, block fax, save and load speed dials, poll receive, fax activity reports, print fax log, billing codes, TAM Interface |
Document & Media Handling | |
Min Original Size | 1.92 in x 1.92 in |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 175 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, preprinted paper, postcards |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 4 in x 6 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, Statement (5.5 in x 8.5 in), 7.75 in x 10.75 in, 3 in x 5 in, 8.5 in x 14 in, Oficio (8.5 in x 13.5 in), 8.5 in x 13 in, 5 in x 8 in, JIS B6 (5.04 x 7.17 in), 7.68 in x 10.63 in, 7.24 in x 10.24 in, 4.13 in x 5.85 in |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
Standard Media Capacity | 350 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF - 50 sheets size: 4 in x 6 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 90 g/m² Input tray - 250 sheets size: 4.13 in x 5.85 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 120 g/m² Bypass tray - 100 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 175 g/m² Output tray - 150 sheets |
Speed Details | Printing: up to 40 ppm ( Letter A ) - B/W (ISO/IEC 24734) Printing: up to 38 ppm ( A4 ) - B/W (ISO/IEC 24734) Printing: up to 32 ipm ( Letter A ) - B/W duplex Printing: up to 30 ipm ( A4 ) - B/W duplex Scanning: up to 26 ipm - B/W Scanning: up to 21 ipm - color Scanning: up to 47 ipm - B/W duplex Scanning: up to 30 ipm - color duplex Copying: up to 40 ppm ( Letter A ) - B/W (ISO/IEC 29183) Copying: up to 40 ppm ( Letter A ) - color (ISO/IEC 29183) Copying: up to 38 ppm ( A4 ) - B/W (ISO/IEC 29183) Copying: up to 38 ppm ( A4 ) - color (ISO/IEC 29183) Copying: up to 32 ppm ( Letter A ) - B/W duplex Copying: up to 32 ppm ( Letter A ) - color duplex Copying: up to 30 ppm ( A4 ) - B/W duplex Copying: up to 30 ppm ( A4 ) - color duplex |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 2 x USB host - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, TLS, 802.1x |
Operating System Support | UNIX , MS Windows 7, MS Windows XP SP3, MS Windows Vista, Novell NetWare 6.5, Ubuntu Linux 10.04, MS Windows Server 2008 R2, Mandriva 2010, Debian Linux 6.0, Ubuntu Linux 11.10, Ubuntu Linux 12.04, RedHat Linux 8.0 - 9.0, Apple Mac OS X 10.8, MS Windows Server 2012, Windows 8, Novell Open Enterprise Server, Fedora 17, Android, iOS, Fedora 18, Ubuntu Linux 12.10, Windows 8.1, Apple Mac OS X 10.9, MS Windows Server 2012 R2, MS Windows Server 2003 (32/64-bits), MS Windows Server 2003 R2 (32/64-bits), MS Windows Server 2008 (32/64-bits), Fedora 19, Ubuntu Linux 13.04, Apple Mac OS X 10.10, Fedora 20 (32/64-bit), Ubuntu Linux 13.10, Ubuntu Linux 14.04 (32/64-bit), Red Hat Enterprise Linux 5 - 7, Linux Mint 13 - 17, Windows 10, SuSe Linux 12.2, SuSe Linux 12.3, SuSe Linux 13.1, Boss 3.0, Boss 5.0, Ubuntu Linux 14.10, MEPIS 6.0 or later, Slackware Linux 9.0 or later, gOS 8.04.1, IGOS 1.0, Linpus Linux 9.4, Linpus Linux 9.5 |
Software Included | Drivers & utilities, HP Web Jetadmin, HP Toolbox, HP Update |
Power | |
Voltage Required | AC 110 V ( 50/60Hz ) |
Power Consumption Operational | 583 Watt |
Power Consumption Standby | 9.1 Watt |
Power Consumption Sleep | 2.7 Watt |
Miscellaneous | |
Consumables Included | 1 x cartridge ( black ) - up to 3100 pages - HP 26A |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | ICES-003, FCC Part 68, CS-03, R&TTE, IEC 60950-1, FCC CFR47 Part 15 B, ISO/IEC 19752, GB 9254-2008, IPv6 Ready, EN 61000-3-3:2008, CSA C22.2 No. 60950-1-07 Second Edition, IECEE CB, EN 61000-3-2:2006+A1:2009+A2:2009, NOM-151-SCTI-1999, IEC 60825-1:2007, EN 62479:2010, 21 CFR 1040.10, 21 CFR 1040.11, GB 17625.1-2012, ETSI ES203 021, EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011, EN55022:2010 Class B, EN 55024:2010, CISPR 22:2008, IEC 60950-1:2005 + A1:2009, ISO/IEC 17629, ISO/IEC 29183, IEC 62479:2010 |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty (Manufacture) | |
Service & Support | Limited warranty - 1 year Limited warranty - phone consulting - 1 year Limited warranty - web support - 1 year Limited warranty - phone consulting - 1 year |
Dimensions & Weight | |
Width | 16.5 in |
Depth | 15.4 in |
Height | 12.7 in |
Weight | 28.35 lbs |
HP LaserJet Pro M426FDN Laser Multifunction Printer - Plain Paper Print - Copier/Fax/Printer/Scanner - 1 x Input Tray 250 Sheet - Automatic Duplex Print - 250 sheets Input - USB 38/40PPM A4 LTR P/F/S/C
- Part Number: 11260
- Brand: HP INC. - PERSONAL LASER ALL IN ONE
- Product Sku: F6W14A#BGJ
-
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): ^ in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): <td> </td> in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): ^ in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/genericcomputer/public_html/php_xml_im.php on line 44
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/genericcomputer/public_html/php_xml_im.php on line 44
Richmond BC:Toronto ON: - Availability: Call
-
$479.00
- Was: $718.50