Lexmark CS410dn - Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 32 ppm (mono) / up to 32 ppm (color) - capacity: 250 sheets - USB LAN USB host - 28D0050
Lexmark CS410dn - Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 32 ppm (mono) / up to 32 ppm (color) - capacity: 250 sheets - USB, LAN, USB host |
Main Specifications |
Product Description | Lexmark CS410dn - printer - color - laser |
Printer Type | Workgroup printer - laser - color |
Weight | 45.19 lbs |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Print Speed | Up to 32 ppm - B/W - Letter A Size (8.5 in x 11 in) ¦ Color - Letter A Size (8.5 in x 11 in) ¦ Up to 30 ppm - B/W - A4 (8.25 in x 11.7 in) ¦ Up to 30 ppm - color - A4 (8.25 in x 11.7 in) ¦ Up to 15 spm - B/W duplex - Letter A Size (8.5 in x 11 in) ¦ Up to 15 spm - color duplex - Letter A Size (8.5 in x 11 in) ¦ Up to 15 spm - B/W duplex - A4 (8.25 in x 11.7 in) ¦ Up to 15 spm - color duplex - A4 (8.25 in x 11.7 in) |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 1200 x 1200 dpi |
Image Enhancement Technology | 4800 Color Quality |
Automatic Duplexing | Yes |
Interface | USB, LAN, USB host |
Preview Screen Size | 2.4" |
Processor | 800 MHz |
RAM Installed (Max) | 256 MB ( 2304 MB ) |
Language Simulation | PCL 5E, PCL 5C, PostScript 3, XPS, PDF 1.7 |
Barcodes | Code 3 of 9, OCR-A, OCR-B |
Media Type | Transparencies, labels, plain paper, cards |
Total Media Capacity | 250 sheets |
Media Handling | 250-sheet input tray, 1-sheet manual tray |
Monthly Duty Cycle (max) | 75000 pages |
Recommended Monthly Volume | 800 - 6000 pages |
Networking | Print server - Ethernet, Gigabit Ethernet |
System Requirements | HP-UX 11.11, Novell NetWare 6.5, Novell NetWare 5.1 SP6 or later, Novell NetWare 6.0 SP3 or later, HP-UX 11.23, IBM AIX 5.3, SunSoft Solaris x86 10, Red Hat Enterprise Linux WS 4, Novell Open Enterprise Server, SuSE Linux Enterprise Server 11, Microsoft Windows Server 2008 R2, SUSE Linux Enterprise Desktop 11, Debian GNU/Linux 5.0, SUSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Server 10, Red Hat Enterprise Linux WS 5, IBM AIX 6.1, Microsoft Windows Vista (32/64 bits), HP-UX 11.31, Red Flag Linux Desktop 6.0, openSUSE 11.3, Linux Linpus Desktop 9.6, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), SunSoft Solaris SPARC Platform Edition 9, SunSoft Solaris SPARC Platform Edition 10, Red Hat Fedora 14, Red Hat Fedora 15, openSUSE 11.4, IBM AIX 7.1, Ubuntu 11.04, Linux Mint 11, SunSoft Solaris x86 11, Ubuntu 11.10, Debian GNU/Linux 6.0, Linux Mint 9, Linux Mint 10, Red Hat Enterprise Linux WS 6, Ubuntu 12.04 |
Manufacturer Warranty | 1 year warranty |
Dimensions (WxDxH) | 17.4 in x 16 in x 11.5 in |
General | |
Printer Type | Workgroup printer - laser - color |
Printer | |
Print Speed | Up to 32 ppm - B/W - Letter A Size (8.5 in x 11 in) Color - Letter A Size (8.5 in x 11 in) Up to 30 ppm - B/W - A4 (8.25 in x 11.7 in) Up to 30 ppm - color - A4 (8.25 in x 11.7 in) Up to 15 spm - B/W duplex - Letter A Size (8.5 in x 11 in) Up to 15 spm - color duplex - Letter A Size (8.5 in x 11 in) Up to 15 spm - B/W duplex - A4 (8.25 in x 11.7 in) Up to 15 spm - color duplex - A4 (8.25 in x 11.7 in) |
Built-in Devices | Status LCD |
Preview Screen Size | 2.4" |
Connectivity Technology | Wired |
Interface | USB, LAN, USB host |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 1200 x 1200 dpi |
Image Enhancement Technology | 4800 Color Quality |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 9 sec |
First Print Out Time Color | 10 sec |
Language Simulation | PCL 5E, PCL 5C, PostScript 3, XPS, PDF 1.7 |
Fonts Included | 158 x scalable PostScript 2 x bitmapped PCL 39 x scalable PPDS 84 x bitmapped PCL |
Barcodes | Code 3 of 9, OCR-A, OCR-B |
Media Handling | 250-sheet input tray, 1-sheet manual tray |
Processor | |
Processor | 800 MHz |
RAM | |
RAM Installed (Max) | 256 MB / 2304 MB (max) |
Media Handling | |
Media Type | Transparencies, labels, plain paper, cards |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Oficio (8.5 in x 13.5 in) |
Total Media Capacity | 250 sheets |
Media Feeders | 1 x automatic - 250 sheets 1 x manual |
Output Trays Capacity | 125 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 75000 pages |
Recommended Monthly Volume | 800 - 6000 pages |
Networking | |
Networking | Print server |
Data Link Protocol | Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, AppleTalk, UDP/IP, ICMP/IP, LPR/LPD, FTP, DHCP, DNS, Bonjour, DDNS |
Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, TFTP, IPP 1.0, IPP 1.1, IPP 2.0 |
Security Protocols & Features | ARP |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x direct print port - 4 pin USB Type A |
Miscellaneous | |
Consumables Included | 1 x toner cartridge ( black ) - up to 1400 pages 1 x toner cartridge ( cyan ) - up to 1400 pages 1 x toner cartridge ( magenta ) - up to 1400 pages 1 x toner cartridge ( yellow ) - up to 1400 pages 1 x developer ( black ) 1 x developer ( cyan ) 1 x developer ( magenta ) 1 x developer ( yellow ) |
Compliant Standards | FCC Class B certified, VCCI Class B ITE, CISPR 22 Class B, IEC 60320-1, EN55022 Class B, ICES-003 Class B, MIC, EK, UL 60950-1, IEC 60950-1, EN 60950-1, CCC Class B, BSMI Class B, CAN/CSA C22.2 No. 60950-1 |
Power | |
Power Device | Power supply - internal |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | HP-UX 11.11, Novell NetWare 6.5, Novell NetWare 5.1 SP6 or later, Novell NetWare 6.0 SP3 or later, HP-UX 11.23, IBM AIX 5.3, SunSoft Solaris x86 10, Red Hat Enterprise Linux WS 4, Novell Open Enterprise Server, SuSE Linux Enterprise Server 11, Microsoft Windows Server 2008 R2, SUSE Linux Enterprise Desktop 11, Debian GNU/Linux 5.0, SUSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Server 10, Red Hat Enterprise Linux WS 5, IBM AIX 6.1, Microsoft Windows Vista (32/64 bits), HP-UX 11.31, Red Flag Linux Desktop 6.0, openSUSE 11.3, Linux Linpus Desktop 9.6, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), SunSoft Solaris SPARC Platform Edition 9, SunSoft Solaris SPARC Platform Edition 10, Red Hat Fedora 14, Red Hat Fedora 15, openSUSE 11.4, IBM AIX 7.1, Ubuntu 11.04, Linux Mint 11, SunSoft Solaris x86 11, Ubuntu 11.10, Debian GNU/Linux 6.0, Linux Mint 9, Linux Mint 10, Red Hat Enterprise Linux WS 6, Ubuntu 12.04 |
Environmental Standards | |
Blue Angel | Yes |
ENERGY STAR | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - replacement - 1 year - response time: next business day |
Environmental Parameters | |
Min Operating Temperature | 60.8 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 8 - 80% |
Sound Emission (Idle) | 16 dBA |
Sound Emission (Operating) | 52 dBA |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 16 in |
Height | 11.5 in |
Weight | 45.19 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 23.4 in |
Depth (Shipping) | 19.5 in |
Height (Shipping) | 15.8 in |
Weight (Shipping) | 52.5 lbs |
Lexmark CS410dn - Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 32 ppm (mono) / up to 32 ppm (color) - capacity: 250 sheets - USB LAN USB host - 28D0050
- Part Number: 11298
- Brand: LEXMARK
- Product Sku: 28D0050
-
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): ^ in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): <td> </td> in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: simplexml_load_string(): ^ in /home/genericcomputer/public_html/php_xml_im.php on line 39
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/genericcomputer/public_html/php_xml_im.php on line 44
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/genericcomputer/public_html/php_xml_im.php on line 44
Richmond BC:Toronto ON: - Availability: Call
-
$445.95
- Was: $668.92
(limit 1 per customer)